<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 1, 2026 at 20:31 by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pharosproject.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PHAROS Project</title>
		<link><![CDATA[https://pharosproject.eu]]></link>
		<description><![CDATA[PHAROS Project]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 11:02:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pharosproject.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pharosproject.eu/edna-for-detecting-invasive-species/]]></guid>
			<link><![CDATA[https://pharosproject.eu/edna-for-detecting-invasive-species/]]></link>
			<title>eDNA for Detecting Invasive Species</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 11:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/blue-growth-green-balance-sustainable-aquaculture-biodiversity/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/blue-growth-green-balance-sustainable-aquaculture-biodiversity/]]></link>
			<title>Blue Growth, Green Balance: Sustainable Aquaculture &amp; Biodiversity</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/santorini-blue-loop-living-lab-kicks-off-with-a-four-day-programme-of-action-and-collaboration/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/santorini-blue-loop-living-lab-kicks-off-with-a-four-day-programme-of-action-and-collaboration/]]></link>
			<title>PHAROS Santorini Blue Loop Living Lab kicks off with a four-day programme of action and collaboration</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/]]></guid>
			<link><![CDATA[https://pharosproject.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/innovations/]]></guid>
			<link><![CDATA[https://pharosproject.eu/innovations/]]></link>
			<title>Innovations</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 10:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/pharos-takes-stage-at-european-maritime-day-2026-virtual-reef-dives-citizen-science-and-real‑time-ocean-forecasting-come-to-limassol/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/pharos-takes-stage-at-european-maritime-day-2026-virtual-reef-dives-citizen-science-and-real‑time-ocean-forecasting-come-to-limassol/]]></link>
			<title>PHAROS Takes Stage at European Maritime Day 2026: Virtual Reef Dives, Citizen Science, and Real‑Time Ocean Forecasting Come to Limassol</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/from-shrimp-shells-to-smart-bins-12-innovators-qualify-for-plastic-fantastic-hackathon-finals/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/from-shrimp-shells-to-smart-bins-12-innovators-qualify-for-plastic-fantastic-hackathon-finals/]]></link>
			<title>From Shrimp Shells to Smart Bins: 12 Innovators Qualify for ‘Plastic Fantastic’ Hackathon Finals</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/canary-islands-mega-event-report/]]></guid>
			<link><![CDATA[https://pharosproject.eu/canary-islands-mega-event-report/]]></link>
			<title>Canary Islands Mega Event Report</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/blog/how-scientists-track-invasive-pink-salmon-in-iceland-rivers/]]></guid>
			<link><![CDATA[https://pharosproject.eu/blog/how-scientists-track-invasive-pink-salmon-in-iceland-rivers/]]></link>
			<title>How Scientists Track Invasive Pink Salmon in Iceland Rivers</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/digital-twin-ocean-dto/]]></guid>
			<link><![CDATA[https://pharosproject.eu/digital-twin-ocean-dto/]]></link>
			<title>Digital Twin Ocean (DTO)</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 09:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/blog/smarter-decisions-for-our-oceans-and-soil/]]></guid>
			<link><![CDATA[https://pharosproject.eu/blog/smarter-decisions-for-our-oceans-and-soil/]]></link>
			<title>Smarter Decisions for Our Oceans and Soil</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 09:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/blog/what-is-a-digital-twin-ocean/]]></guid>
			<link><![CDATA[https://pharosproject.eu/blog/what-is-a-digital-twin-ocean/]]></link>
			<title>What is a Digital Twin Ocean?</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 09:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/blog/elnida-rif-reefs-in-the-porsangerfjord-norway/]]></guid>
			<link><![CDATA[https://pharosproject.eu/blog/elnida-rif-reefs-in-the-porsangerfjord-norway/]]></link>
			<title>Rebuilding the Arctic Seafloor: Elnida-rif® Reefs in the Porsangerfjord, Norway</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 10:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/blog/what-are-smart-enhanced-reefs/]]></guid>
			<link><![CDATA[https://pharosproject.eu/blog/what-are-smart-enhanced-reefs/]]></link>
			<title>What are Smart Enhanced Reefs?</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 10:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/blog/gran-canarias-blueprint-for-atlantic-marine-restoration/]]></guid>
			<link><![CDATA[https://pharosproject.eu/blog/gran-canarias-blueprint-for-atlantic-marine-restoration/]]></link>
			<title>Gran Canaria&#8217;s Blueprint for Atlantic Marine Restoration</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 09:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/exciting-ocean-waters-restoration-in-action-at-gran-canaria/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/exciting-ocean-waters-restoration-in-action-at-gran-canaria/]]></link>
			<title>Exciting Ocean Waters Restoration in Action at Gran Canaria</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 09:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/artificial-reef-restoration/]]></guid>
			<link><![CDATA[https://pharosproject.eu/artificial-reef-restoration/]]></link>
			<title>Artificial Reef Restoration</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 09:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/blog/artificial-reefs/]]></guid>
			<link><![CDATA[https://pharosproject.eu/blog/artificial-reefs/]]></link>
			<title>The Artificial Reefs: Hidden Structures That Make Oceans Better</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 09:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/mission-ocean-and-waters-news/updates-from-the-mission-ocean-and-waters-communication-collaborative-may-6-2026/]]></guid>
			<link><![CDATA[https://pharosproject.eu/mission-ocean-and-waters-news/updates-from-the-mission-ocean-and-waters-communication-collaborative-may-6-2026/]]></link>
			<title>Updates from the Mission Ocean and Waters Communication Collaborative &#8211; May 6, 2026</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/participating-teams/]]></guid>
			<link><![CDATA[https://pharosproject.eu/participating-teams/]]></link>
			<title>Participating Teams</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/meet-our-experts/]]></guid>
			<link><![CDATA[https://pharosproject.eu/meet-our-experts/]]></link>
			<title>Meet Our Experts</title>
			<pubDate><![CDATA[Thu, 14 May 2026 12:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/event/pharos-plastic-fantastic-hackathon-days-18-19-may-2026/]]></guid>
			<link><![CDATA[https://pharosproject.eu/event/pharos-plastic-fantastic-hackathon-days-18-19-may-2026/]]></link>
			<title>PHAROS Plastic Fantastic Hackathon Days (18–19 May 2026)</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/pharos-irish-living-lab-day-1-ireland-charts-course-for-30x30-marine-protected-areas-take-centre-stage-at-mtu-kerry/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/pharos-irish-living-lab-day-1-ireland-charts-course-for-30x30-marine-protected-areas-take-centre-stage-at-mtu-kerry/]]></link>
			<title>PHAROS Irish Living Lab Day 1: Ireland Charts Course for 30×30: Marine Protected Areas Take Centre Stage at MTU, Kerry</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/diving-into-the-pharos-future-virtual-reality-at-european-maritime-days-in-limassol/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/diving-into-the-pharos-future-virtual-reality-at-european-maritime-days-in-limassol/]]></link>
			<title>Diving Into the PHAROS Future: Virtual Reality at European Maritime Days in Limassol</title>
			<pubDate><![CDATA[Sat, 23 May 2026 14:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/past-events/pharos-was-presented-at-aquawind-project-final-event-at-las-palmas-de-gran-canaria/]]></guid>
			<link><![CDATA[https://pharosproject.eu/past-events/pharos-was-presented-at-aquawind-project-final-event-at-las-palmas-de-gran-canaria/]]></link>
			<title>PHAROS Was Presented at AquaWind Project Final Event at Las Palmas de Gran Canaria</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/event/pharos-santorini-blue-loop-living-lab/]]></guid>
			<link><![CDATA[https://pharosproject.eu/event/pharos-santorini-blue-loop-living-lab/]]></link>
			<title>PHAROS Santorini Blue Loop Living Lab</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/event/pharos-plastic-fantastic-hackathon-bootcamp/]]></guid>
			<link><![CDATA[https://pharosproject.eu/event/pharos-plastic-fantastic-hackathon-bootcamp/]]></link>
			<title>PHAROS Plastic Fantastic Hackathon: Bootcamp</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/mission-ocean-and-water-projects-at-the-european-maritime-days/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/mission-ocean-and-water-projects-at-the-european-maritime-days/]]></link>
			<title>Mission Ocean and Water projects at the European Maritime Days.</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/pharos-future-blue-skills-session-report-irelands-blue-economy/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/pharos-future-blue-skills-session-report-irelands-blue-economy/]]></link>
			<title>PHAROS Future- Blue Skills session report: Ireland’s Blue Economy</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 17:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/ireland-megaevent/]]></guid>
			<link><![CDATA[https://pharosproject.eu/ireland-megaevent/]]></link>
			<title>Ireland Mega Event</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 17:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/blue-schools-workshop-held-at-mtu-kerry-as-part-of-pharos-irish-living-lab-event/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/blue-schools-workshop-held-at-mtu-kerry-as-part-of-pharos-irish-living-lab-event/]]></link>
			<title>Blue Schools workshop held at MTU Kerry as part of PHAROS Irish Living Lab event </title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 17:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/irish-living-lab-day-3-bantry-marine-research-station/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/irish-living-lab-day-3-bantry-marine-research-station/]]></link>
			<title>Irish Living Lab Day 3: Bantry Marine Research Station</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/hackathon/]]></guid>
			<link><![CDATA[https://pharosproject.eu/hackathon/]]></link>
			<title>Hackathon</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/plastic-fantastic-hackathon-finals-report/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/plastic-fantastic-hackathon-finals-report/]]></link>
			<title>Plastic Fantastic Hackathon Finals Report</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/pharos-plastic-fantastic-hackathon-bootcamp-report/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/pharos-plastic-fantastic-hackathon-bootcamp-report/]]></link>
			<title>Pharos Plastic Fantastic Hackathon: BootCamp Report</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/the-oceans-next-big-breakthroughs-go-live-tune-in-for-the-plastic-fantastic-hackathon-finals-may-18-19/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/the-oceans-next-big-breakthroughs-go-live-tune-in-for-the-plastic-fantastic-hackathon-finals-may-18-19/]]></link>
			<title>The Ocean’s Next Big Breakthroughs Go Live: Tune In for the ‘Plastic Fantastic’ Hackathon Finals (May 18-19)</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/the-pharos-hackathon/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/the-pharos-hackathon/]]></link>
			<title>The PHAROS Hackathon: Bootcamp starts on May 11, 2026</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/from-trash-to-triumph-pharos-hackathon-awards-e10000-to-innovators-tackling-the-marine-litter-crisis/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/from-trash-to-triumph-pharos-hackathon-awards-e10000-to-innovators-tackling-the-marine-litter-crisis/]]></link>
			<title>From Trash to Triumph: PHAROS Hackathon Awards €10,000 to Innovators Tackling the Marine Litter Crisis</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/events-we-organised/effective-mpa-management-more-than-60-people-in-person-and-online-gathered-at-the-irish-living-lab-event/]]></guid>
			<link><![CDATA[https://pharosproject.eu/events-we-organised/effective-mpa-management-more-than-60-people-in-person-and-online-gathered-at-the-irish-living-lab-event/]]></link>
			<title>Effective MPA Management: More than 60 people in person and online gathered at the Irish Living Lab Event</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 13:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/pharos-shares-nature-based-restoration-work-at-north-sea-advisory-council-meeting/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/pharos-shares-nature-based-restoration-work-at-north-sea-advisory-council-meeting/]]></link>
			<title>PHAROS shares nature-based restoration work at North Sea Advisory Council meeting</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 10:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/future-skills-ocean-solutions-mtu-to-host-blue-economy-innovation-skills-forum-in-tralee/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/future-skills-ocean-solutions-mtu-to-host-blue-economy-innovation-skills-forum-in-tralee/]]></link>
			<title>Future Skills, Ocean Solutions: MTU to Host Blue Economy Innovation &amp; Skills Forum in Tralee</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 09:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/ireland-living-lab-day-2-blue-economy-innovation-skills-forum-gets-under-way-at-mtu-tralee/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/ireland-living-lab-day-2-blue-economy-innovation-skills-forum-gets-under-way-at-mtu-tralee/]]></link>
			<title>Ireland Living Lab Day 2: Blue Economy Innovation &amp; Skills Forum gets under way at MTU Tralee</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 09:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/digital-twin-ocean-real-time-reef-management-with-ai/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/digital-twin-ocean-real-time-reef-management-with-ai/]]></link>
			<title>Digital Twin Ocean: How PHAROS Uses AI and Live Sensors to Predict the Future of Our Waters</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 10:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/the-mpa-solutions-hub-a-tool-that-actually-helps-protect-our-oceans/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/the-mpa-solutions-hub-a-tool-that-actually-helps-protect-our-oceans/]]></link>
			<title>The MPA Solutions Hub: A Tool That Actually Helps Protect Our Oceans</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/enhanced-blue4all-mpa-solutions-hub/]]></guid>
			<link><![CDATA[https://pharosproject.eu/enhanced-blue4all-mpa-solutions-hub/]]></link>
			<title>Enhanced Blue4All MPA Solutions Hub</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/blog/cmcc-organisation-and-the-development-of-the-blueprint-platform/]]></guid>
			<link><![CDATA[https://pharosproject.eu/blog/cmcc-organisation-and-the-development-of-the-blueprint-platform/]]></link>
			<title>CMCC organisation and the Development of the Blueprint Platform</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/blog/marine-protected-communities-industry-insight-and-emerging-trends-in-2025/]]></guid>
			<link><![CDATA[https://pharosproject.eu/blog/marine-protected-communities-industry-insight-and-emerging-trends-in-2025/]]></link>
			<title>Marine Protected Communities: Industry Insight and Emerging Trends in 2025</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/blog/what-are-marine-protected-areas-2/]]></guid>
			<link><![CDATA[https://pharosproject.eu/blog/what-are-marine-protected-areas-2/]]></link>
			<title>What are Marine Protected Areas?</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/mpa-managers-forge-path-forward-at-landmark-atlantic-arctic-workshop/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/mpa-managers-forge-path-forward-at-landmark-atlantic-arctic-workshop/]]></link>
			<title>MPA Managers Forge Path Forward at Landmark Atlantic-Arctic Workshop</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharosproject.eu/pharos-news/pharos-heads-to-reykjavik-for-the-2026-arctic-circle-assembly/]]></guid>
			<link><![CDATA[https://pharosproject.eu/pharos-news/pharos-heads-to-reykjavik-for-the-2026-arctic-circle-assembly/]]></link>
			<title>PHAROS Heads to Reykjavik for the 2026 Arctic Circle Assembly</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:22:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
